2012 Star Mazda Championship Presented by Goodyear
Round Three and Four
Barber Motorsports Park
Birmingham, Alabama
March 29-April 1, 2012

Official Practice #2
Thursday, March 29, 2012

Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Sponsor
1 2 Connor De Philippi 1:21.067 101.397 5 1:21.216 101.211 2 ModSpace Racing / One24
2 19 Gabby Chaves 1:21.379 101.009 9 0.312 0.312 1:21.422 100.955 10 OMP
3 22 Martin Scuncio 1:21.449 100.922 5 0.382 0.070 1:21.559 100.786 2 Pullman Bus
4 9 Juan Piedrahita 1:21.867 100.407 7 0.800 0.418 1:21.916 100.347 5 Petrosur / GFK Motors
5 88 Sage Karam 1:21.894 100.374 9 0.827 0.027 1:21.895 100.372 8 Comfort Revolution
6 57 Diego Ferreira 1:22.033 100.203 10 0.966 0.139 1:22.111 100.108 11 Team Viso Venezuela
7 93 Stefan Rzadzinski 1:22.082 100.144 9 1.015 0.049 1:22.091 100.133 4 PoweredbyAlberta.com
8 82 Jack Hawksworth 1:22.105 100.116 5 1.038 0.023 1:22.134 100.080 7 TORGOEN Swiss Watches/ EXA Networks
9 83 Gustavo Menezes 1:22.166 100.041 12 1.099 0.061 1:22.311 99.865 11 TrueCar.com
10 81 Petri Suvanto 1:22.229 99.965 3 1.162 0.063 1:22.386 99.774 2 Mazda Road to Indy / RKM Building
11 15 Bruno Palli 1:22.454 99.692 2 1.387 0.225 1:22.456 99.689 4 Team Viso Venezuela
12 66 Zack Meyer 1:22.642 99.465 6 1.575 0.188 1:22.788 99.290 12 Partners III
13 91 Ashley Freiberg 1:22.765 99.317 16 1.698 0.123 1:22.847 99.219 17 TRUECar.com
14 20 Carlos Linares 1:22.996 99.041 14 1.929 0.231 1:23.016 99.017 5 Mindeporte
15 77 Zach Veach 1:23.286 98.696 1 2.219 0.290 - 0 Zakosi Data Backup / ADS IT Solutions
16 21 Camilo Schmidt 1:23.633 98.286 12 2.566 0.347 1:23.694 98.215 6
17 72 Larry Pegram 1:23.786 98.107 18 2.719 0.153 1:23.992 97.866 12 Foremost Insurance
18 53 Andre Mendez 1:23.947 97.919 7 2.880 0.161 1:23.993 97.865 17 GrupoKriterion.com / DataFile.com.co
19 23 Walt Bowlin 1:25.446 96.201 12 4.379 1.499 1:25.713 95.901 6 Tampa Bay Jaw Surgery
20 10 Jerimy Daniel - 0 - 0 FixAuto / Sherwin-Williams